Micron Document




2025 Euroformula Open Championship
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
2025

Euroformula Open

Previous

2024

Next

2026

Partner series:

International GT Open

GT Cup Open Europe

The 2025 Euroformula Open Championship is a multi-event open-wheel single-seater motor racing championship held across Europe. It is the twelfth season using the Euroformula Open name. The season will be held over eight rounds with three races each.cite-ref-0-1-0[1] It began on April 26 at Algarve International Circuit, and will conclude on 19 October at Autodromo Nazionale di Monza.

The season was the first using the Dallara 324 chassis, as well as a spec Toyota engine.cite-ref-2[2] This change, aimed at reducing costs, aligned the championship's technical specification with that of the Super Formula Lights.cite-ref-3[3]

Contents


──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────

Teams and drivers

Francesco Simonazzi was scheduled to compete for BVM Racing, but withdrew prior to the start of the season.cite-ref-15[15]cite-ref-16[16]

Race calendar

A provisional eight-round calendar was announced on 11 July 2024.cite-ref-17[17] It features the same eight circuits present on the 2024 calendar.

| Round | Round | Circuit | Date | Support bill | Map of circuit locations |
|---|---|---|---|---|---|
| 1 | R1 | Algarve International Circuit , Portimão | 26 April | International GT Open GT Cup Open Europe TCR Europe Touring Car Series Porsche Sprint Challenge Iberica | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 1 | R2 | Algarve International Circuit , Portimão | 27 April | International GT Open GT Cup Open Europe TCR Europe Touring Car Series Porsche Sprint Challenge Iberica | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 1 | R3 | Algarve International Circuit , Portimão | 27 April | International GT Open GT Cup Open Europe TCR Europe Touring Car Series Porsche Sprint Challenge Iberica | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 2 | R1 | Circuit de Spa-Francorchamps , Stavelot | 17 May | International GT Open GT Cup Open Europe TCR Europe Touring Car Series Formula Regional European Championship | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 2 | R2 | Circuit de Spa-Francorchamps , Stavelot | 18 May | International GT Open GT Cup Open Europe TCR Europe Touring Car Series Formula Regional European Championship | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 2 | R3 | Circuit de Spa-Francorchamps , Stavelot | 18 May | International GT Open GT Cup Open Europe TCR Europe Touring Car Series Formula Regional European Championship | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 3 | R1 | Hockenheimring , Hockenheim | 7 June | International GT Open GT Cup Open Europe TCR Europe Touring Car Series | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 3 | R2 | Hockenheimring , Hockenheim | 8 June | International GT Open GT Cup Open Europe TCR Europe Touring Car Series | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 3 | R3 | Hockenheimring , Hockenheim | 8 June | International GT Open GT Cup Open Europe TCR Europe Touring Car Series | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 4 | R1 | Hungaroring , Mogyoród | 5 July | International GT Open Formula Regional European Championship GB3 Championship Porsche Carrera Cup Benelux | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 4 | R2 | Hungaroring , Mogyoród | 6 July | International GT Open Formula Regional European Championship GB3 Championship Porsche Carrera Cup Benelux | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 4 | R3 | Hungaroring , Mogyoród | 6 July | International GT Open Formula Regional European Championship GB3 Championship Porsche Carrera Cup Benelux | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 5 | R1 | Circuit Paul Ricard , Le Castellet | 19 July | International GT Open GT Cup Open Europe Formula Regional European Championship E4 Championship | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 5 | R2 | Circuit Paul Ricard , Le Castellet | 20 July | International GT Open GT Cup Open Europe Formula Regional European Championship E4 Championship | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 5 | R3 | Circuit Paul Ricard , Le Castellet | 20 July | International GT Open GT Cup Open Europe Formula Regional European Championship E4 Championship | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 6 | R1 | Red Bull Ring , Spielberg | 6–7 September | International GT Open TCR Europe Touring Car Series Formula Regional European Championship | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 6 | R2 | Red Bull Ring , Spielberg | 6–7 September | International GT Open TCR Europe Touring Car Series Formula Regional European Championship | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 6 | R3 | Red Bull Ring , Spielberg | 6–7 September | International GT Open TCR Europe Touring Car Series Formula Regional European Championship | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 7 | R1 | Circuit de Barcelona-Catalunya , Montmeló | 20–21 September | International GT Open GT Cup Open Europe Formula Regional European Championship Italian F4 Championship | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 7 | R2 | Circuit de Barcelona-Catalunya , Montmeló | 20–21 September | International GT Open GT Cup Open Europe Formula Regional European Championship Italian F4 Championship | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 7 | R3 | Circuit de Barcelona-Catalunya , Montmeló | 20–21 September | International GT Open GT Cup Open Europe Formula Regional European Championship Italian F4 Championship | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 8 | R1 | Autodromo Nazionale di Monza , Monza | 18–19 October | International GT Open GT Cup Open Europe GB3 Championship Renault Clio Cup | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 8 | R2 | Autodromo Nazionale di Monza , Monza | 18–19 October | International GT Open GT Cup Open Europe GB3 Championship Renault Clio Cup | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |
| 8 | R3 | Autodromo Nazionale di Monza , Monza | 18–19 October | International GT Open GT Cup Open Europe GB3 Championship Renault Clio Cup | Portimão Hockenheim Spa Budapest Le Castellet Spielberg Monza Barcelona |

Race results

| Round | Round | Circuit | Pole position | Fastest lap | Winning driver | Winning team | Rookie winner | Gold Cup winner |
|---|---|---|---|---|---|---|---|---|
| 1 | R1 | Algarve International Circuit | Tymek Kucharczyk | Tymek Kucharczyk | Edward Pearson | Nielsen Racing | Yevan David | no classified finishers |
| 1 | R2 | Algarve International Circuit | | Edward Pearson | Yevan David | Team Motopark | Yevan David | Paolo Brajnik |
| 1 | R3 | Algarve International Circuit | | Michael Shin | Yevan David | Team Motopark | Yevan David | no starters |
| 2 | R1 | Circuit de Spa-Francorchamps | Yevan David | José Garfias | Yevan David | Team Motopark | Yevan David | Paolo Brajnik |
| 2 | R2 | Circuit de Spa-Francorchamps | | Tymek Kucharczyk | Tymek Kucharczyk | BVM Racing | Yevan David | no starters |
| 2 | R3 | Circuit de Spa-Francorchamps | | Yevan David | Tymek Kucharczyk | BVM Racing | Yevan David | no starters |
| 3 | R1 | Hockenheimring | Tymek Kucharczyk | Michael Shin | Michael Shin | Team Motopark | Everett Stack | Paolo Brajnik |
| 3 | R2 | Hockenheimring | | Michael Shin | José Garfias | Team Motopark | Yevan David | no classified finishers |
| 3 | R3 | Hockenheimring | | Michael Shin | Yevan David | Team Motopark | Yevan David | no starters |
| 4 | R1 | Hungaroring | Tymek Kucharczyk | Tymek Kucharczyk | Tymek Kucharczyk | BVM Racing | Everett Stack | no entries |
| 4 | R2 | Hungaroring | | Michael Shin | Michael Shin | Team Motopark | Yevan David | no entries |
| 4 | R3 | Hungaroring | | José Garfias | José Garfias | Team Motopark | Yevan David | no entries |
| 5 | R1 | Circuit Paul Ricard | Tymek Kucharczyk | Tymek Kucharczyk | Tymek Kucharczyk | BVM Racing | Yevan David | Paolo Brajnik |
| 5 | R2 | Circuit Paul Ricard | | Tymek Kucharczyk | Fernando Barrichello | Team Motopark | Preston Lambert | Paolo Brajnik |
| 5 | R3 | Circuit Paul Ricard | | Tymek Kucharczyk | José Garfias | Team Motopark | Everett Stack | no starters |
| 6 | R1 | Red Bull Ring | | | | | | |
| 6 | R2 | Red Bull Ring | | | | | | |
| 6 | R3 | Red Bull Ring | | | | | | |
| 7 | R1 | Circuit de Barcelona-Catalunya | | | | | | |
| 7 | R2 | Circuit de Barcelona-Catalunya | | | | | | |
| 7 | R3 | Circuit de Barcelona-Catalunya | | | | | | |
| 8 | R1 | Autodromo Nazionale di Monza | | | | | | |
| 8 | R2 | Autodromo Nazionale di Monza | | | | | | |
| 8 | R3 | Autodromo Nazionale di Monza | | | | | | |

Championship standings

Drivers' championship

Points are awarded as follows:

| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 |

Each drivers' three worst scores (excluding disqualifications) will be dropped.cite-ref-0-1-1[1]

Teams' championship

Points are awarded according to the same structure as in the rookies' championship, with each team nominating two drivers to score teams' championship points ahead of the round and non-nominated drivers not scoring or blocking points.cite-ref-19[19]

| Pos | Driver | Pts |
|---|---|---|
| 1 | Team Motopark | 197 |
| 2 | BVM Racing | 132 |
| 3 | Nielsen Racing | 119 |
| 4 | NV Racing | 3 |
| Pos | Driver | Pts |

References

cite-note-0-11. citerefalbertini2025Albertini, Marco (23 April 2025). "Euroformula Open: 2025 season guide". Feeder Series. Retrieved 11 May 2025.
cite-note-22. "The Euroformula Open switches to Dallara 324 chasis [sic] and Toyota engines". www.euroformulaopen.net. Retrieved 19 July 2024.
cite-note-33. citerefwood2023Wood, Ida (27 June 2023). "Super Formula Lights to become a spec-engine series in 2024". Formula Scout. Retrieved 19 July 2024.
cite-note-round1-41. "A new era for the Euroformula Open opens in Portimão this weekend". Euroformula Open. 22 April 2025. Retrieved 22 April 2025.
cite-note-52. "Euroformula Open to inaugurate the new Hungaroring, local hero Berta joins the field". Euroformula Open. 28 June 2025. Retrieved 30 June 2025.
cite-note-63. "Shin (Motopark) gets as leader to 'hot' Paul Ricard round". Euroformula Open. 12 July 2025. Retrieved 14 July 2025.
cite-note-74. citerefwood2025Wood, Ida (15 April 2025). "Motopark and Nielsen Racing add to Euroformula line-ups". Formula Scout. Retrieved 16 April 2025.
cite-note-85. citerefwood2025Wood, Ida (18 March 2025). "Yevan David joins Motopark for 2025 Euroformula Open campaign". euroformulaopen.net. Retrieved 7 April 2025.
cite-note-96. "Motopark Group on Instagram: '20-year-old South Korean talent Michael Shin is set to light up the 2025 Euroformula Open grid with Motopark!'". Instagram. 17 April 2025. Retrieved 17 April 2025.
cite-note-107. citerefwood2025Wood, Ida (18 March 2025). "Fernando Barrichello stays at Motopark for second year in Euroformula". Formula Scout. Retrieved 19 March 2025.
cite-note-118. "Joss Garfias to bid for the title with Motopark". www.euroformulaopen.net. Retrieved 14 April 2025.
cite-note-129. "Nielsen Racing joins the Euroformula Open and announces Edward Pearson as one of its three drivers". Euroformula Open. 19 March 2025. Retrieved 19 March 2025.
cite-note-1310. "Nielsen Racing on Instagram: 'After a very successful 3-day test, we can confirm Shawn will race the #32 Nielsen Racing Dallara 324 in the 2025 Euroformula Open Championship'". Instagram. 28 March 2025. Retrieved 28 March 2025.
cite-note-1411. "Race - 1 Provisional Results" (PDF). Euroformula Open. Retrieved 17 July 2025.
cite-note-1515. "BVM Racing tested drivers in Barcelona for its 2025 campaign". euroformulaopen.net. 19 December 2024. Retrieved 23 April 2025.
cite-note-1616. citerefalbertini2025Albertini, Marco (23 April 2025). "Why the star of EFO's 'David and Goliath' battle is stepping back for 2025". Feeder Series. Retrieved 23 April 2025.
cite-note-1717. "Euroformula Open's 2025 provisional calendar unveiled". www.euroformulaopen.net. Retrieved 11 July 2024.
cite-note-1812. "Standings - Euroformula Open". www.euroformulaopen.net. Retrieved 11 May 2025.
cite-note-1919. "SPORTING REGULATION - APPENDIX 4" (PDF). Euroformula Open. May 2025. Retrieved 9 June 2025.

External links

• Official website